The Rolling Ball Web
An Online Compendium of
Rolling Ball Sculptures, Clocks, Etc.
By David M. MacMillan et. al.
NOTE: Please verify this information before using it. Much of this information was assembled from published accounts, not from firsthand viewing of the works. Even those works which have been viewed by the authors or other contributors may have been moved or (one hopes not) destroyed since they were last seen.
Name | Date | Artist | Dimensions | Location/Owner | On View |
Global Circus | 1987 | George Rhoads | 7' x 10' x 4' | Northland Shopping Center Melbourne, Australia | Yes |
Global Circus II | 1989 | George Rhoads | 7' x 10' x 4' | Westgate Property Inv. Rockingham Center, Rockingham, Western Australia | Yes |
Name | Date | Artist | Dimensions | Location/Owner | On View |
Ball City | 1985 | George Rhoads | 27' x 10 x 10' | Triple Five Corporation, West Edmonton Mall, Edmonton, Alberta | Yes |
Having a Ball II | 1989 | George Rhoads | 14' x 14' diameter | Ontario Science Center, Toronto, Ontario | Yes |
Name | Date | Artist | Dimensions | Location/Owner | On View |
Make a Joyful Noise | 1993 | George Rhoads | 18' x 7' x 7' | Rubenstein Yoav Properties, Golden Mall, Rishon Lezion, Israel | Yes |
Name | Date | Artist | Dimensions | Location/Owner | On View |
America Dream | 1991 | George Rhoads | 6' x 3' x 3' | Sanyo Railways, Himeji Station, Himeji, Japan | Yes |
Bodyworks | 1991 | George Rhoads | 16' x 5' diameter | Ibaragi Prefecture Health Center, Ibaragi, Japan | Yes |
Celestial Ball Garden | 1994 | George Rhoads | 10'6" x 5' x 5' | Green Mall, Kouza, Japan | Yes |
Gateway II | 1990 | George Rhoads | 5'6" x 3' x 3' | Tokyo Japan. | No |
Gateway III | 1991 | George Rhoads | 5' 6" x 3' x 3' | Tokyo, Japan | No |
Gateway IV | 1991 | George Rhoads | 5'6" x 3' x 3' | Tokyo, Japan | No |
Harborland | 1992 | George Rhoads | 28' x 8' x 8' | Harborland Land Development, Kobe, Japan | ? |
Magic Clock | 1990 | George Rhoads | 7'6" x 7'6" x 6' | Japan Retailing Center, Tokyo, Japan | Yes |
Osaka Piece | 1992 | George Rhoads | 6'6" x 5' | Osaka Science Museum, Osaka, Japan | Yes |
Sakane Piece | 1984 | George Rhoads | 3' x 5' x 2' | IBM Corporation, Japan, Tokyo | Yes |
Wallpeice XXIV | 1990 | George Rhoads | 3' x 5' x 6' | Tokyo, Japan | No |
Wallpiece IV | 1984 | George Rhoads | 3' x 5' x 6" | Asahi Shimbun Newspaper, Tokyo, Japan | Yes |
Name | Date | Artist | Dimensions | Location/Owner | On View |
Rustad Ping Pong Ball Clock | 1997 | Helge Rustad | 4' x 3' x 1' | Vitensentret Exploratorium, Trondheim, Norway | Yes |
Name | Date | Artist | Dimensions | Location/Owner | On View |
Global Enerjoy | 1992 | George Rhoads | 12' x 20' x 1' | Future Energy Pavilion, Expo 92, Seville, Spain | ? |
Name | Date | Artist | Dimensions | Location/Owner | On View |
Congreve Rolling Ball Clock | c1960? | ? | 18" x 12" x 10" | Science Museum, London, UK | Yes |
Craig Rolling Ball Clock | c1960? | Edwin Craig | 5' x 1' x 1' | Science Museum, London, UK | Yes |
Parriss Rolling Ball Clock | 1940s or later | Parriss | 5' x 1' x 1' | Science Museum, London, UK | Yes |
Name | Date | Artist | Dimensions | Location/Owner | On View |
Blue Shamrock | 1986 | George Rhoads | 40" x 8" x 50" | Santa Barbara, CA | No |
Gravitational Synergistic Paradigm | 1993 | George Rhoads | 7' x 10' x 5' | Science Foundation, Goleta, California | Yes |
Name | Date | Artist | Dimensions | Location/Owner | On View |
Ball Game | 1988 | George Rhoads | 30' x 15' x 8' | L.J. Hooker Developments, Forest Fair Mall, Cincinnati, Ohio | Yes |
Circus of the Spheres | 1992 | George Rhoads | 6'6" x 5' 7' | Rainbow babies' and Children's Hospital, Cleveland, Ohio | Yes |
See also Simon Allen's map of rolling ball sculptures in the US Northeast.
Name | Date | Artist | Dimensions | Location/Owner | On View |
Archimedean Excogitation | 1987 | George Rhoads | 27' x 8' x 8' | Museum of Science, Boston, Massachusetts | Yes |
Exercise in Fugality | 1986 | George Rhoads | 6' x 7' x 7' | Massport, Logan Airport, Terminal C, Boston, Massachusetts | Yes |
Goldberg Variations | 1986 | George Rhoads | 6'6" x 7' x 7' | Massport, Logan Airport, Terminal C, Boston, Massachusetts | Yes |
Wallpiece XVIII | 1988 | George Rhoads | 3' x 5' x 6" | TASC Corp., Reading Massachusetts. | Yes |
Having a Ball | 1983 | George Rhoads | 12' x 8' x 1' | National Shopping Centers, Allendale Shopping Center, Pittsfield, Massachusetts | Yes |
Name | Date | Artist | Dimensions | Location/Owner | On View |
42nd Street Ballroom | 1983 | George Rhoads | 8' x 8' x 8' | Port Authority of New York and New Jersey, 42nd Street Bus Terminal, New York, New York | Yes |
Ballissima | 1994 | George Rhoads | 5'6" x 3' x 3' | Ithaca, New York | No |
Electric Ball Circus | 1974 | George Rhoads | 12 x 8' x 8' | National Shopping Centers, Long Ridge Mall, Rochester, New York | Destroyed |
Wallpiece XVII | 1988 | George Rhoads | 3' x 5' x 6" | Moore International, Great Neck, New York | Yes |
Name | Date | Artist | Dimensions | Location/Owner | On View |
Maynard Bell Rolling Ball Clock | 1969 | Maynard bell | ? | NAWCC, Columbia, Pennsylvania | Yes |
Celestial Balldergarten | 1993 | George Rhoads | 7' x 7' x 7' | Philadelphia International Airport, Terminal A, Philadelphia, Pennsylvania | Yes |
Chockablock Clock | 1988 | George Rhoads | 46' x 13' x 9' | Harristown Development Corp. Strawberry Sq. Harrisburg, Pennysylvania | Yes |
The original version of this document, and significant work especially in cataloging George Rhoads' work, was done by Simon Allen in 1998.
With the exception of any material noted as being in the public domain, the text, images, and encoding of this document are copyright © 1998-1999 by Simon Allen and David M. MacMillan.
This document is licensed for private, noncommercial, nonprofit viewing by individuals on the World Wide Web. Any other use or copying, including but not limited to republication in printed or electronic media, modification or the creation of derivative works, and any use for profit, is prohibited.
This writing is distributed in the hope that it will be useful, but "as-is," without any warranty of any kind, expressed or implied; without even the implied warranty of merchantability or fitness for a particular purpose.
In no event will the author(s) or editor(s) of this document be liable to you or to any other party for damages, including any general, special, incidental or consequential damages arising out of your use of or inability to use this document or the information contained in it, even if you have been advised of the possibility of such damages.
In no event will the author(s) or editor(s) of this document be liable to you or to any other party for any injury, death, disfigurement, or other personal damage arising out of your use of or inability to use this document or the information contained in it, even if you have been advised of the possibility of such injury, death, disfigurement, or other personal damage.
All trademarks or registered trademarks used in this document are the properties of their respective owners and (with the possible exception of any marks owned by the author(s) or editor(s) of this document) are used here for purposes of identification only. A trademark catalog page lists the marks known to be used on these web pages. Please e-mail web@lemur.com if you believe that the recognition of a trademark has been overlooked.
Version
1.26, 1999/09/10.
Feedback to web@lemur.com
http://www.database.com/~lemur/rb-travel.html
Go to the: